Veritech Log

RANDOM HIT LOCATION Tables for 2nd & 3rd Generation Campaigns

The original Veritech Log feature, from which this was scanned, was the RPG section of the fan magazine era of Protoculture Addicts. These tables, which lack the entries for the REF Destroids, were published over a four issue span. The original author of these tables was William Kludy, and the only changes made to these tables are a slight format cleanup, and attempts to correct the typos that crept into them during the low-tech days of PA.

Cyclone (Motorcycle)         | Front | Back  | Sides |  Top  |Bottom |
------------------------------+-------+-------+-------+-------+-------+
 Headlight/GR-103 (Main Body) | 01-12 |       | 01-15 | 01-21 | 01-02 |
 Front Tire (Main Body)       | 13-21 |       | 16-22 | 22-23 | 03-15 |
 Rear Tire (Main Body)        |       | 01-21 | 23-32 | 24-25 | 16-28 |
 Storage Box (Main Body)      | 22-24 | 22-41 | 33-40 | 26-35 | 29-31 |
 Rocket Thrusters (Main Body) |   25  | 42-59 | 41-44 | 36-37 | 32-40 |
 Main Body (Driver)           | 26-51 | 60-67 | 45-61 | 38-59 | 41-71 |
 Driver (Main Body)           | 52-77 | 68-88 | 62-80 | 60-92 | 72-77 |
 GR-97/CADS-1/Forearm Shields | 78-82 | 89-90 | 81-92 | 93-94 | 78-87 |
 (Front Tire)                 |       |       |       |       |       |
 Sidecar* (Main Body)         | 83-94 | 91-97 | 93-98 | 95-98 | 88-94 |
 EP-37/EP-40/RL-6*(Front Tire)| 95-00 | 98-00 | 99-00 | 99-00 | 95-00 |

Cyclone (Battloid)           | Front |  Back | Sides |  Top  |Bottom |
------------------------------+-------+-------+-------+-------+-------+
 Tires (Main Body)            | 01-07 | 01-12 | 01-14 | 01-08 | 01-10 |
 Rocket Thrusters (Main Body) |       | 13-30 | 15-23 | 09-20 | 11-20 |
 Legs (Pilot)                 | 08-28 | 31-50 | 24-42 | 21-24 | 21-65 |
 Forearm Shields (Body Armor) | 29-39 | 51-52 | 43-55 | 25-41 | 66-76 |
 GR-103 (Main Body)           | 40-56 |       | 56-60 | 42-74 | 77-78 |
 Head (Main Body)             | 57-67 | 53-57 | 61-63 | 75-83 |       |
 Main Body (Body Armor)       | 68-94 | 58-98 | 64-95 | 84-94 | 79-96 |
 EP-37/EP-40/RL-6*(Forearm)   | 95-00 | 99-00 | 96-00 | 95-00 | 97-00 |
*If you don't have it, roll again.


Alpha & VF-1V(Fighter Mode) | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
 Head (Main Body)            | 01-05 | 01-02 | 01-04 |       |  01-08 |
 Forearms/Missile Pods(Hands)| 06-20 | 03-19 | 05-19 | 01-12 |  09-10 |
 Shoulders/M. Pods(Main Body)| 21-34 | 20-22 | 20-34 | 13-24 |        |
 Upper Legs (Main Body)      | 35-47 | 23-24 | 35-42 |       |  11-30 |
 Lower Legs (Upper Legs)     | 48-51 | 25-50 | 43-55 |       |  31-50 |
 Wings (Shoulders)           | 52-54 | 51-53 | 56-57 | 25-47 |  51-69 |
 Tails (Forearms)            | 55-60 | 54-59 | 58-63 | 48-50 |  70-71 |
 Main Body(Pilot Compartment)| 61-75 | 60-80 | 64-79 | 51-74 |  72-92 |
 Pilot Compartment(Main Body)| 76-90 | 81-92 | 80-94 | 75-92 |  93-00 |
 GU-XX/EU-13/EU-12(Main Body)| 91-95 | 93-96 | 95-97 |       |        |
 GR-12* (Main Body)          | 96-00 | 97-00 | 98-00 | 93-00 |        |
*Shadow Fighter only; otherwise treat as Main Body. Have 150 MDC each.


Alpha & VF-1V(Guardian Mode)| Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
 Head Sensor Unit (Main Body)| 01-12 | 01-08 | 01-09 | 01-11 |        |
 Head (Main Body)            |       | 09-12 | 10-13 |       |  01-08 |
 Hands (Arms)                | 13-19 | 13-15 | 14-18 | 12-15 |  09-13 |
 Forearms/Missile Pods(Shldr)| 20-27 | 16-22 | 19-26 | 16-24 |  14-27 |
 Shoulders/M. Pods(Main Body)| 28-36 | 23-30 | 27-34 | 25-32 |  28-32 |
 Upper Legs (Main Body)      | 37-40 | 31-40 | 35-37 |       |  33-39 |
 Lower Legs (Upper Legs)     | 41-57 | 41-57 | 38-56 | 33-37 |  40-70 |
 Wings (Main Body)           |   58  |   58  | 57-63 |   38  |    71  |
 Main Body(Pilot Compartment)| 59-72 | 59-75 | 64-70 | 39-64 |  72-89 |
 Pilot Compartment(Main Body)| 73-86 | 76-87 | 71-85 | 65-86 |  90-97 |
 GU-XX/EU-12/EU-13 (Hands)   | 87-89 | 88-89 | 86-91 | 87-88 |  98-00 |
 GR-12* (Main Body)          | 90-00 | 90-00 | 92-00 | 89-00 |        |
*Shadow Fighter only; otherwise treat as Main Body. Have 150 MDC each.


Alpha & VF-1V(Battloid Mode)| Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
 Head Sensor Unit (Main Body)| 01-06 | 01-05 | 01-03 | 01-11 |        |
 Head (Main Body)            | 07-12 | 06-11 | 04-09 | 12-23 |        |
 Hands (Forearm)             | 13-16 | 12-13 | 10-12 | 24-25 |  01-05 |
 Forearms/Missile Pods(Shldr)| 17-27 | 14-26 | 13-30 | 26-31 |  06-15 |
 Shoulders/M. Pods(Main Body)| 28-34 | 27-34 | 31-43 | 32-41 |  16-21 |
 Upper Legs (Main Body)      | 35-42 | 35-40 | 44-50 | 42-44 |  22-30 |
 Lower Legs (Upper Legs)     | 43-55 | 41-55 | 51-60 | 45-49 |  31-68 |
 Wings (Main Body)           | 56-57 | 56-71 | 61-62 | 50-51 |    69  |
 Main Body(Pilot Compartment)| 58-89 | 72-85 | 63-89 | 52-89 |  70-89 |
 Pilot Compartment(Main Body)|       | 86-91 | 90-93 | 90-91 |  90-94 |
 GU-XX/EU-12/EU-13 (Hands)   | 90-94 | 92-94 | 94-97 | 92-95 |  95-00 |
 GR-12* (Main Body)          | 95-00 | 95-00 | 98-00 | 96-00 |        |
*Shadow Fighter only; otherwise treat as Main Body. Have 150 MDC each.


Beta (Fighter Mode)         | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
 Sensor Head (Pilot Comp.)   | 01-04 |       | 01-09 | 01-09 |  01-09 |
 Shoulder (Main Body)        | 05-27 | 01-07 | 10-26 | 10-25 |  10-16 |
 Forearms (Upper Arms)       | 28-35 | 08-19 | 27-51 | 26-37 |  17-27 |
 MR Missile Racks (Main Body)| 36-38 | 20-24 | 52-53 | 38-40 |        |
 Upper Legs (Main Body)      | 39-56 | 25-37 | 54-69 | 41-50 |  28-35 |
 Lower Legs (Main Body)      | 57-65 | 38-46 | 70-85 |       |  36-44 |
 Wings (Forearms)            | 66-67 | 47-48 |   86  | 51-76 |  45-73 |
 Bomb Bay (Main Body)        |       |       |       |       |  74-82 |
 Rear Thrusters (Lower Legs) |       | 49-77 |       |       |        |
 Rocket Thruster (Main Body) |       | 78-89 | 87-90 | 77-79 |  83-87 |
 Main Body(Pilot Compartment)| 68-94 | 90-00 | 91-00 | 80-00 |  88-00 |
 GU-XX (Main Body)           | 95-00 |       |       |       |        |
Notes: the Beta's Pilots' Compartment is so deeply buried in the mecha
that it can't be hit directly. Also, the jets use the leg thruster
vents until the rockets are engaged.


Beta (Guardian Mode)        | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
 Sensor Head (Pilot Comp.)   | 01-04 |       | 01-09 | 01-09 |  01-09 |
 Shoulder (Main Body)        | 05-19 | 01-04 | 10-24 | 10-28 |  10-19 |
 Forearms (Upper Arms)       | 20-26 | 05-21 | 25-36 | 29-42 |  20-33 |
 MR Missile Racks (Main Body)| 27-28 | 22-27 | 37-38 | 43-47 |        |
 Upper Legs (Main Body)      | 29-35 | 28-42 | 39-53 |       |  34-37 |
 Lower Legs (Upper Legs)     | 36-56 | 43-67 | 54-73 |       |  38-47 |
 Wings (Forearms)            | 57-58 | 68-69 | 74-75 | 48-73 |  48-70 |
 Rear Thrusters (Lower Legs) |       |       |       |       |  71-86 |
 Rocket Thruster (Main Body) |       | 70-75 | 76-81 | 74-79 |  87-89 |
 Main Body(Pilot Compartment)| 59-94 | 76-00 | 82-00 | 80-00 |  90-00 |
 GU-XX (Main Body)           | 95-00 |       |       |       |        |


Beta (Battloid Mode)        | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
 Shoulders (Main Body)       | 01-15 | 01-15 | 01-11 | 01-21 |  01-11 |
 Forearms (Upper Arms)       | 16-38 | 16-38 | 12-40 | 22-47 |  12-29 |
 Upper Arms (Shoulders)      | 39-44 | 39-44 | 41-43 | 48-55 |  30-34 |
 MR Missile Racks (Main Body)| 45-49 | 45-49 | 44-46 | 56-62 |  35-36 |
 Upper Legs (Main Body)      | 50-56 | 50-56 | 47-51 | 63-65 |  37-42 |
 Lower Legs (Upper Legs)     | 57-77 | 57-77 | 52-75 | 66-71 |  43-55 |
 Wings (Forearms)            | 78-81 | 78-81 | 76-80 | 72-73 |  56-59 |
 Rear Thrusters (Lower Legs) |       |       |       |       |  60-81 |
 Rocket Thruster (Main Body) |       | 82-87 | 81-84 | 74-79 |  82-86 |
 Main Body(Pilot Compartment)| 82-95 | 88-95 | 85-97 | 80-97 |  87-94 |
 Hands (Forearms)            | 96-00 | 96-00 | 98-00 | 98-00 |  95-00 |


Legios (Jet Mode)           | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
 Alpha Fighter*              | 01-64 |       | 01-40 | 01-40 |  01-40 |
 Beta Fighter#               | 65-00 | auto. | 41-00 | 41-00 |  41-00 |
*Exclude Tail on chart     #Exclude Sensor Head & GU-XX on chart

Legios (Guardian Mode)      | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
 Alpha Fighter*              | 01-60 |       | 01-50 | 01-50 |  01-30 |
 Beta Fighter#               | 61-00 | auto. | 51-00 | 51-00 |  31-00 |
*Exclude Tail on chart, use jet location table.
#Exclude Sensor Head & GU-XX on chart

Legios (Battloid Mode)      | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
 Alpha Fighter*              | 01-75 | 01-30 | 01-45 | 01-25 |  01-25 |
 Beta Fighter#               | 76-00 | 31-60 | 46-00 | 26-00 |  26-00 |
*Exclude Tail on chart
#Exclude Sensor Head & GU-XX on chart, use guardian location table. 

Southern Cross Mecha

Logan (Fighter Mode)       | Front |  Back | Sides |  Top  | Bottom |
----------------------------+-------+-------+-------+-------+--------+
Forward Lasers (Main Body)  | 01-04 |       | 01-08 | 01-04 |  01-04 |
Nose Tri-cannon (Main Body) | 05-14 |       | 09-14 | 05-09 |  05-09 |
Upper Arms (Main Body)      |   15  |   01  | 15-20 | 10-15 |  10-15 |
Forearms (Upper Arms)       | 16-17 | 02-10 | 21-30 | 16-25 |  16-26 |
Hands (Forearms)            |       | 11-13 |       |       |        |
Legs (Main Body)            | 18-21 | 14-29 | 31-46 |       |  27-38 |
Engine Thrusters (Main Body)|       | 30-52 | 47-57 | 26-36 |        |
Wings/Shields (Forearms)    |   22  |   53  |   58  | 37-43 |  39-44 |
Tail Fins (Engine Thruster) |   23  |   54  | 59-63 | 44-47 |  45-48 |
Pilot Compartment(Main Body)| 24-52 | 55-65 | 64-75 | 48-69 |  49-69 |
Main Body(Pilot Compartment)| 53-00 | 66-94 | 76-98 | 70-00 |  70-91 |
EU-20 (Hands)               |       | 95-00 | 99-00 |       |  92-00 |


Logan (Guardian Mode)      | Front |  Back | Sides |  Top  | Bottom |
----------------------------+-------+-------+-------+-------+--------+
Forward Lasers (Main Body)  | 01-04 |       | 01-04 | 01-04 |  01-04 |
Nose Tri-cannon (Main Body) | 05-09 |       | 05-09 | 05-09 |  05-09 |
Upper Arms (Main Body)      | 11-15 | 01-05 | 10-12 | 10-13 |  10-13 |
Forearms (Upper Arms)       | 16-27 | 06-17 | 13-16 | 14-16 |  14-18 |
Hands (Forearms)            | 28-31 | 18-21 | 17-19 |   17  |  19-21 |
Legs (Main Body)            | 32-53 | 22-43 | 20-40 |       |  22-35 |
Engine Thrusters (Main Body)| 54-56 | 44-56 | 41-52 | 18-29 |  36-45 |
Wings/Shields (Forearms)    |   57  |   57  | 53-59 |   30  |    46  |
Tail Fins (Engine Thruster) |   58  |   58  | 60-62 | 31-32 |  47-48 |
Pilot Compartment(Main Body)| 59-72 | 59-64 | 63-75 | 33-79 |  49-59 |
Main Body(Pilot Compartment)| 73-94 | 65-94 | 76-94 | 80-94 |  60-95 |
EU-20 (Hands)               | 95-00 | 95-00 | 95-00 | 95-00 |  96-00 |


AJACS (Helicopter Mode)    | Front |  Back | Sides |  Top  | Bottom |
----------------------------+-------+-------+-------+-------+--------+
Head (Main Body)            | 01-05 |       | 01-06 |       |  01-05 |
Arms (Main Body)            |       | 01-05 | 07-14 | 01-03 |  06-12 |
Hands (Arms)                |       | 06-08 |       |       |        |
Arm Turbo Thrusters (Arms)  |       | 09-13 | 15-21 | 04-06 |  13-21 |
Legs (Main Body)            |       | 14-20 | 22-33 | 07-10 |  22-38 |
Tail Section (Main Body)    | 06-07 | 21-26 | 34-41 | 11-18 |  39-44 |
Tail Fins (Tail Section)    |   08  |   27  | 42-44 | 19-21 |  45-47 |
Blades (Rotor)              | 09-12 | 28-31 | 45-48 | 22-30 |  48-52 |
Rotor (Main Body)           | 13-21 | 32-41 | 49-58 | 31-43 |        |
Wings (Main Body)           | 22-25 | 42-44 | 59-60 | 44-53 |  53-69 |
Missile Pods (Wings)        | 26-30 | 45-49 | 61-68 | 54-57 |  70-78 |
Forward Head Laser (Head)   | 31-33 |   50  | 69-72 | 58-59 |  79-81 |
Arm Pulse Laser (Arm)       |       |       |       |       |  82-85 |
Pilot Compartment(Main Body)| 34-50 |       | 73-83 | 60-75 |        |
Main Body(Pilot Compartment)| 51-00 | 51-00 | 84-00 | 76-00 |  86-00 |

AJACS (Battloid Mode)      | Front |  Back | Sides |  Top  | Bottom |
----------------------------+-------+-------+-------+-------+--------+
Head (Main Body)            | 01-07 | 01-07 | 01-07 | 01-09 |        |
Arms (Main Body)            | 08-15 | 08-15 | 08-15 | 10-12 |  01-07 |
Hands (Arms)                | 16-19 | 16-19 | 16-18 | 13-14 |  08-12 |
Arm Turbo Thrusters (Arms)  | 20-25 | 20-25 | 19-24 | 15-16 |  13-18 |
Legs (Main Body)            | 26-42 | 26-42 | 25-41 | 17-25 |  19-40 |
Tail Section (Main Body)    | 43-44 | 43-47 | 42-45 | 26-27 |  41-43 |
Blades (Rotor)              | 45-48 | 48-53 | 46-49 | 28-31 |  44-47 |
Rotor (Main Body)           |       | 54-60 | 50-58 | 32-40 |  48-56 |
Wings (Main Body)           | 49-52 | 61-64 | 59-61 | 41-50 |  57-62 |
Missile Pods (Wings)        | 53-60 | 65-72 | 62-68 | 51-54 |  63-75 |
Forward Head Laser (Head)   | 61-63 | 73-75 | 69-71 | 55-56 |        |
Arm Pulse Laser (Arm)       | 64-69 | 76-81 | 72-76 | 57-59 |  76-81 |
Main Body(Pilot Compartment)| 70-00 | 82-00 | 77-00 | 60-00 |  82-00 |


Veritech Hovertank (Vehicle)| Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
Headlight (Main Body)        | 01-10 |       | 01-10 | 01-02 |        |
Hands (Arms)                 |       | 01-10 |       |       |        |
Arms (Main Body)             |       | 11-13 | 11-20 |       |  01-07 |
Arm Shields (Arms)           | 11-13 | 14-25 | 21-37 | 03-18 |  08-10 |
Legs (Main Body)             | 14-20 |       | 38-44 | 19-21 |  11-39 |
Retractable Jets (Main Body) | 21-29 | 26-34 | 45-55 | 22-32 |  40-50 |
Rear Hover Jets (Main Body)  |       | 35-40 | 56-58 |       |  51-56 |
Main Cannon (Arms)           |       | 41-44 |       |   33  |        |
Tri-auto Cannon (Arms)       |       | 45-48 |       |   34  |        |
EU-11 (Main Body)            | 30-34 |       | 59-60 | 35-37 |        |
Pilot Compartment(Main Body) | 35-43 | 49-60 | 61-69 | 38-50 |        |
Main Body(Pilot Compartment) | 44-94 | 61-94 | 70-94 | 51-94 |  57-00 |
Pilot* (Pilot Compartment)   | 95-00 | 95-00 | 95-00 | 95-00 |        |
* If cockpit not sealed for space use. Otherwise, treat as Pilot's Compartment.


Veritech Hovertank(Tank)    | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
Headlight (Main Body)        | 01-10 |       | 01-05 | 01-05 |  01-05 |
Hands (Arms)                 | 11-14 |       |       |       |        |
Arms (Main Body)             |       | 01-05 | 06-17 |       |  06-17 |
Arm Shields (Arms)           | 15-25 | 06-10 | 18-37 | 06-25 |  18-19 |
Legs (Main Body)             | 26-49 | 11-33 | 38-50 |       |  20-45 |
Rear Hover Jets (Main Body)  |       | 34-36 |   51  |       |  46-51 |
Main Cannon (Arms)           | 50-56 |       | 52-60L| 26-34 |  52-60 |
Tri-auto Cannon (Arms)       | 57-63 |       | 52-60R| 35-43 |  61-69 |
EU-11 (Main Body)            |       | 37-40 | 61-62 | 44-45 |  70-71 |
Pilot Compartment(Main Body) | 64-72 | 41-49 | 63-69 | 46-58 |        |
Main Body(Pilot Compartment) | 73-94 | 50-96 | 70-94 | 59-94 |  72-00 |
Pilot* (Pilot Compartment)   | 95-00 | 97-00 | 95-00 | 95-00 |        |
* If cockpit not sealed for space use. Otherwise, treat as Pilot's Compartment.


Veritech Hovertank(Battloid)| Front |  Back | Sides |  Top  | Bottom |
----------------------------+-------+-------+-------+-------+--------+
Head (Main Body)            | 01-10 | 01-10 | 01-10 | 01-10 |        |
Hands (Arms)                | 11-15 | 11-15 | 11-15 |       |  01-06 |
Arms (Main Body)            | 16-26 | 16-26 | 16-17 | 11-19 |  07-13 |
Arm Shields (Arms)          | 27-46 | 27-46 | 18-40 | 20-36 |  14-24 |
Legs (Main Body)            | 47-61 | 47-58 | 41-60 | 37-42 |  25-59 |
Main Cannon (Arms)          |       |       |       |       |  60-62 |
Tri-auto Cannon (Arms)      |       |       |       |       |  63-65 |
EU-11 (Main Body)           | 62-69 | 59-66 | 61-68 | 43-45 |  66-70 |
Main Body(Pilot Compartment)| 70-00 | 67-00 | 69-00 | 46-00 |  71-00 |

Tyrolean Mecha

Bioroids (all models)      | Front |  Back | Sides |  Top  | Bottom |
----------------------------+-------+-------+-------+-------+--------+
Head (Main Body)            | 01-15 | 01-15 | 01-15 | 01-20 |        |
Hands (Arms)                | 16-24 | 16-24 | 16-21 | 21-26 |  01-15 |
Arms (Main Body)            | 25-45 | 25-45 | 22-46 | 27-35 |  16-27 |
Legs (Main Body)            | 46-66 | 46-66 | 47-61 | 36-41 |  28-59 |
Main Body                   | 67-91 | 67-91 | 62-91 | 42-91 |  60-91 |
Hand Weapon (Hand)          | 92-00 | 92-00 | 92-00 | 92-00 |  92-00 |


Tyrolean Landing Craft     | Front |  Back | Sides |  Top  | Bottom |
----------------------------+-------+-------+-------+-------+--------+
Landing Claw (Main Body)    | 01-09 | 01-03 | 01-10 |       |  01-10 |
Main Cannons (Main Body)    | 10-17 |       | 11-17 | 01-06 |  1l-17 |
Landing Feet (Main Body)    | 18-23 | 04-12 | 18-28 | 07-10 |  18-28 |
Secondary Cannons(Main Body)| 24-27 |       | 29-35 | 11-15 |  29-34 |
Rotary Turret (Main Body)   | 28-30 | 13-20 | 36-40 |       |  35-45 |
Pilot's Dome (Main Body)    | 31-45 | 21-27 | 41-51 | 16-30 |        |
Main Body(Pilot Compartment)| 46-98 | 28-75 | 52-82 | 31-84 |  46-89 |
Rear Thrusters (Main Body)  |       | 76-00 | 83-90 | 85-97 |  90-00 |
Hatches (Main Body)         | 99-00 |       | 91-00 | 98-00 |        |

Invid Mecha

Invid Scout & Armored Scout | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
Hands/Claws (Forearms)       | 01-04 | 01-02 | 01-02 | 01-05 |  O1-05 |
Forearms (Upper Arms)        | 05-39 | 03-07 | 03-37 | 06-42 |  06-38 |
Upper Arms (Main Body)       | 40-48 | 08-17 | 38-48 | 43-50 |  39-44 |
Legs & Feet (Main Body)      | 49-66 | 18-49 | 49-69 | 51-56 |  45-68 |
Main Thruster (Main Body)    |       | 50-79 | 70-77 | 57-61 |  69-74 |
Sensor Eye (Pilot)           | 67-68 |       | 78-79 |       |  75-76 |
Main Body(Crew Compartment)  | 69-94 | 80-96 | 80-92 | 62-89 |  77-00 |
Pulse Cannon (Main Body)*    | 95-00 | 97-00 | 93-00 | 90-00 |        |
*Armored Scout only.


Invid Trooper/Shock Trooper | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
Hands/Claws (Forearms)       | 01-09 | 01-05 | 01-06 | 01-05 |  01-05 |
Forearms (Upper Arms)        | 10-31 | 06-25 | 07-35 | 06-11 |  06-14 |
Upper Arms (Main Body)       | 32-38 | 26-28 | 36-43 | 12-20 |  15-16 |
Legs & Feet (Main Body)      | 39-52 | 29-48 | 44-60 | 21-25 |  17-53 |
Main Thruster (Main Body)    |       | 49-69 | 61-67 | 26-42 |  54-57 |
Sensor Eye(Pilot)            | 53-54 |       | 68-69 |       |  58-59 |
Main Body (Crew Compartment) | 55-80 | 70-83 | 70-79 | 43-69 |  60-94 |
Plasma Cannon (Main Body)*   | 81-00 | 84-00 | 80-00 | 70-00 |  95-00 |
*Shock Trooper only.


Invid Command Unit (Pincer) | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
Heat Cannons (Main Body)     | 01-19 | 01-15 | 01-22 | 01-29 |  01-12 |
Mini-Plasma Guns (Main Body) | 20-24 |       | 23-27 | 30-32 |  13-16 |
Claws (Arms)                 | 25-28 |       | 28-31 | 33-37 |  17-22 |
Arms (Main Body)             | 29-40 | 16-32 | 32-50 | 38-49 |  23-36 |
Legs & Feet (Main Body)      | 41-66 | 33-59 | 51-62 | 50-55 |  37-60 |
Main Thruster (Main Body)    |       | 60-66 | 63-67 | 56-68 |  61-66 |
Sensor Eye (Pilot)           | 67-68 |       | 68-69 |       |  67-68 |
Main Body (Crew Compartment) | 69-00 | 67-00 | 70-00 | 69-00 |  69-00 |


Invid Enforcer              | Front |  Back | Sides |  Top  | Bottom |
-----------------------------+-------+-------+-------+-------+--------+
Hands (Forearms)             | 01-05 | 01-03 | 01-03 | 01-03 |  01-04 |
Forearms (Upper Arms)        | 06-16 | 04-13 | 04-10 | 04-08 |  05-09 |
Upper Arm (Main Body)        | 17-27 | 14-21 | 11-17 | 09-14 |  10-14 |
Legs (Main Body)             | 28-40 | 22-37 | 18-29 | 15-19 |  15-45 |
Jet Thruster (Main Body)     |       | 38-64 | 30-49 | 20-53 |  46-55 |
Energy Rifle (Forearm)       | 41-51 | 65-75 | 50-83*| 54-62 |  56-64 |
Energy Shield (Forearm)      | 52-62 | 76-85 | 50-83*| 63-71 |  65-73 |
Head & Sensor Eye (Pilot)    | 63-68 | 86-89 | 84-86 | 72-92 |  74-75 |
Main Body (Pilot)            | 69-00 | 90-00 | 97-00 | 93-00 |  76-00 |
*Depending upon side viewed. 


Invid Royal Command Battloid | Front |  Back | Sides |  Top  | Bottom |
------------------------------+-------+-------+-------+-------+--------+
Shielded Forearm (Upper Arm)  | 01-15 | 01-07 | 01-20*| 01-06 |  01-05 |
Plasma Cannon Arm(Upper Arm)  | 16-31 | 08-13 | 01-20*| 07-13 |  06-10 |
Upper Arms (Main Body)        | 32-38 | 14-18 | 21-28 | 14-22 |  11-13 |
Hands (Upper Arms)            | 39-45 | 19-22 | 29-34 | 23-26 |  14-20 |
Legs & Feet (Main Body)       | 46-66 | 23-40 | 35-56 | 27-29 |  21-51 |
Thrusters/Missile Pods(Body)  | 67-70 | 41-80 | 57-71 | 30-56 |  52-67 |
Head Unit (Main Body)         | 71-78 | 81-87 | 72-77 | 57-68 |  68-69 |
Main Body(Pilot Compartment)  | 79-89 | 88-00 | 78-92 | 69-90 |  70-89 |
Pilot Compartment(Main Body)  | 90-00 |       | 93-00 | 91-00 |  90-00 |
*Depending upon Side viewed